Rihanna Phone Number:+1(661)601-1676
Among the world’s most popular and highest-paid female rappers, Rihanna (Robyn Rihanna Fenty NH) is a multi-platinum-selling artist. Among the top-paid musicians around the world, she earns hundreds of thousands of dollars annually. In 2023, Rihanna personal phone number is +1(661)601-1676.
Related Post: Travis Scott Phone Number And Email Address Detail 2023?
She became one of the biggest names in music in 2003 and today is the world’s most successful singer. Zendaya Phone Number 2023
Rihanna Phone Number And Email Address 2023
Rihanna Phone Number | +1(661)601-1676 |
Rihanna Email Address | Privacypolicy@rihanna.com |
Rihanna Official Website | http://www.rihannanow.com/ |
Related Post: Nicole Kidman Phone Number 2023 And Email address?
Rihanna Social Media Accounts
Instagram Followers | 140 Million |
Facebook Followers | 102 Million |
Twitter Followers | 107.8 Million |
Youtube Subscriber | 40.9 Million |
Rihanna Biography 2023, Age 203, Date Of Birth, Birth Country
Real Name | Robyn Rihanna Fenty NH |
Date Of Birth | On Saturday, February 20, 1988 |
Birth Place | Saint Michael, Barbados |
Birth Country | Barbados |
Age 2023 | 35 Years Old On Monday 20 February 2023 |
Education | Charles F. Broome Memorial Primary School, Combermere School |
Profession | Singer, Songwriter, Rapper |
Rihanna Body Measurements 2023, Weight, Height, Zodiac Sign
Height | 5ft 8 Inch, 1.73m, 173cm |
Weight | 60Kg Or 132 Pounds/Ibs |
Body Measurements | 34-24-36 inches or 86.3-60.9-91.4 cm |
Eyes Colour | Green |
Hair Colour | Brown |
Shoe Size | 9 (US) |
Zodiac Sign | Pisces |
Rihanna Family Detail 2023, Siblings, Boyfriends
Parents Name | Ronald Fenty, Monica Braithwaite |
Father | Ronald Fenty |
Mother | Monica Braithwaite |
Sibling | Rajad Fenty, Samantha Fenty, Rorrey Fenty, Jamie Fenty, Kandy Fenty |
Boyfriend/ Husband | A$AP Rocky |
Ex-boyfriend | Hassan Jameel, Drake, Travis Scott, Lewis Hamilton, Karim Benzema |
Rihanna Net Worth By the Year 2019 to 2023
Net Worth 2020 | $210 Million |
Net Worth 2021 | $300 Million |
Net Worth 2022 | $1.7 Billion |
Net Worth 2023 | $1.7 Billion |
Rihanna Best Songs And Release Date
Diamonds | Release Date: September 27, 2012 |
We Found Love | Release Date: September 22, 2011 |
Don’t Stop the Music | Release Date: 19 June 2007 |
Umbrella | Release Date: March 29, 2007 |
Love the Way You Lie | Release Date: 18 June 2010 |
Rihanna Awards List 2018 to 2022
MTV Video Music Award | 2018 |
MTV Video Music Award | 2016 |
Grammy Award | 2017 |
American Music Award | 2018 |
Billboard Music Award for Best Female Rapper | 2021 |
Grammy Award for Best Rap | 2019 |