Rihanna Phone Number:+1(661)601-1676
Among the world’s most popular and highest-paid female rappers, Rihanna (Robyn Rihanna Fenty, NH) is a multi-platinum-selling artist. Among the top-paid musicians around the world, she earns hundreds of thousands of dollars annually. In 2023, Rihanna personal phone number is +1(661)601-1676. Zendaya Phone Number 2024
Related Post: Travis Scott Phone Number And Email Address Detail 2023?
Rihanna Phone Number And Email Address 2023
Rihanna Phone Number | +1(661)601-1676 |
Rihanna Email Address | Privacypolicy@rihanna.com |
Rihanna Official Website | http://www.rihannanow.com/ |
Related Post: Nicole Kidman Phone Number 2023 And Email address?
Rihanna Social Media Accounts Followers Detail 2023
Instagram Followers | 152 Million |
Facebook Followers | 103 Million |
Twitter Followers | 108.5 Million |
Youtube Subscriber | 42.4 Million |
Rihanna Biography 2023, Age 203, Date Of Birth, Birth Country
Real Name | Robyn Rihanna Fenty, NH |
Date Of Birth | On Saturday, February 20, 1988 |
Birth Place | Saint Michael, Barbados |
Birth Country | Barbados |
Age 2023 | 35 Years Old On Monday 20 February 2023 |
Education | Charles F. Broome Memorial Primary School, Combermere School |
Profession | Singer, Songwriter, Rapper |
Rihanna Body Measurements 2023, Weight, Height, Zodiac Sign
Height | 5ft 8 Inch, 1.73m, 173cm |
Weight | 60Kg Or 132 Pounds/Ibs |
Body Measurements | 34-24-36 inches or 86.3-60.9-91.4 cm |
Eyes Colour | Green |
Hair Colour | Brown |
Shoe Size | 9 (US) |
Zodiac Sign | Pisces |
Rihanna Family Detail 2023, Siblings, Boyfriends
Parents Name | Ronald Fenty, Monica Braithwaite |
Father | Ronald Fenty |
Mother | Monica Braithwaite |
Sibling | Rajad Fenty, Samantha Fenty, Rorrey Fenty, Jamie Fenty, Kandy Fenty |
Boyfriend/ Husband | A$AP Rocky |
Ex-boyfriend | Hassan Jameel, Drake, Travis Scott, Lewis Hamilton, Karim Benzema |
Rihanna Net Worth By the Year 2019 to 2023
Net Worth 2020 | $210 Million |
Net Worth 2021 | $300 Million |
Net Worth 2022 | $1.7 Billion |
Net Worth 2023 | $1.7 Billion |
Rihanna Best Songs And Release Date
Diamonds | Release Date: September 27, 2012 |
We Found Love | Release Date: September 22, 2011 |
Don’t Stop the Music | Release Date: 19 June 2007 |
Umbrella | Release Date: March 29, 2007 |
Love the Way You Lie | Release Date: 18 June 2010 |
Rihanna Awards List 2018 to 2022
MTV Video Music Award | 2018 |
MTV Video Music Award | 2016 |
Grammy Award | 2017 |
American Music Award | 2018 |
Billboard Music Award for Best Female Rapper | 2021 |
Grammy Award for Best Rap | 2019 |
Here are some facts and achievements about Rihanna:
Fact/ Achievement | Description |
---|---|
Full name | Robyn Rihanna Fenty |
Date of birth | February 20, 1988 |
Age | 35 years old |
Birthplace | Saint Michael, Barbados |
Nationality | Barbadian |
Occupation | Singer, songwriter, actress, businesswoman, fashion designer |
Music career | Has released 8 studio albums and has sold over 250 million records worldwide |
Hit singles | Some of her biggest hits include “Umbrella”, “Disturbia”, “Only Girl (In the World)”, and “Work” |
Awards | Has won 9 Grammy Awards, 13 American Music Awards, 12 Billboard Music Awards, and 8 People’s Choice Awards |
Acting career | Has appeared in films such as “Battleship”, “Ocean’s 8”, and “Guava Island” |
Fashion career | Has her own fashion line called Fenty, which includes makeup, skincare, and clothing |
Philanthropy | Supports various charities including the Clara Lionel Foundation, which she founded in honor of her grandparents |
Personal life | Has been in relationships with Chris Brown and Hassan Jameel and has a daughter named Laiyah |
Top 20 Most Followers Women On Instagram 2023 (Updated November)
Name | Instagram Followers | Profession | Country |
Selena Gomez | 430 Million | Singer | USA |
Kylie Jenner | 398 Million | Social Media Star | USA |
Ariana Grande | 381 Million | Singer | USA |
Kim Kardashian | 364 Million | Social Media Star | USA |
Beyonce | 318 Million | Singer | USA |
Khloé Kardashian | 311 Million | Social Media Star | USA |
Kendall Jenner | 294 Million | Model/Social Media Star | USA |
Taylor Swift | 276 Million | Singer | USA |
Jennifer Lopez | 252 Millon | Singer/Actress | USA |
Kourtney Kardashian | 224 Million | Social Media Star | USA |
Nicki Minaj | 228 Million | Rapper | USA |
Miley Cyrus | 215 Million | Singer | USA |
Katy Perry | 206 Million | Singer | USA |
Zendaya | 185 Million | Actress/Singer | USA |
Cardi B | 169 Million | Rapper | USA |
Demi Lovato | 157 Million | Singer/Actress | USA |
Rihanna | 152 Million | Rapper | USA |
Ellen DeGeneres | 139 Million | Comedian/Actress | USA |
Billie Eilish | 110 Million | Singer | USA |
Gal Gadot | 109 Million | Model/Actress | Israel |
Top 10 Most Popular Women Phone Number Detail 2023
Name | Phone Number | Profession | Country |
Selena Gomez | +1(818) 833-2187 | Singer | USA |
Kylie Jenner | +1(818) 287-0639 | Social Media Star | USA |
Ariana Grande | +1(847) 687-1836 | Singer | USA |
Kim Kardashian | +1(310) 285-9000 | Social Media Star | USA |
Beyonce | +1(212) 302-8400 | Singer | USA |
Khloé Kardashian | +1(310) 854-4800 | Social Media Star | USA |
Kendall Jenner | +1(818) 222-4211 | Model, Socialite | USA |
Taylor Swift | +1(908) 500-0473 | Singer | USA |
Jennifer Lopez | +1(305) 690-0379 | Singer | USA |
Nicki Minaj | +1(834) 703-7454 | Rapper | USA |